New Delhi, Delhi
GST No. 07AACCK2419C1Z1
Call 08048963190 82% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Kg
Product Brochure
| Section Type | Railing Section |
| Profile Type | Casement Window Section |
| System | Sliding Window/Door |
| Surface Finish | Powder Coated |
| Alloy Grade | 6063 |
| Finish | Mill Finish |
| Thickness | 1.2 mm |
| Type | CONVEYOR |
| Shape | Square |
| Dimensions | 40X40 |
| Design | POWDER COATING |
| Material | Aluminium |
| Length | 15 Feet |
| Is It Anodized | Non Anodized |
| Alloy | With Alloy |
| Alloy Or Not | Is Alloy |
| Weight | 6.870 TO 7.250 KG |
| Features | MULTIPLE USE TABLE, MACHINES |
| Ultimate Strength | ULTIMATE STRENGHT |
| Product Type | ENGINEER USE FOR ULTIMATE STRENGHT |
| Material Grade | 6063 T6 |
| Place Of Origin | KARSHNI EXTRUSTION |
| Finishing | SHINING |
| Color | POWDER COATING |
| Model Name/Number | CONVEYOR SECTION |
| Usage/Application | MULTIPLE USE |
| Item Code | KEPL 2908 |
| Brand | KEPL |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 kg
Product Brochure
| Section Type | Interlock |
| Series / Size | 40 mm |
| Brand / Make | Local / Unbranded |
| Shape | Square |
| Grade Series | A |
| Material | Aluminium |
| Is It Anodized | Anodized |
| Features | Rust Proof |
| Material Grade | A |
| Finishing | Rust Proof |
| Color | Silver |
| Usage/Application | Door section |
Additional Information:
View Complete details