New Delhi, Delhi
GST No. 07AACCK2419C1Z1
Call 07949084032 84% Response Rate
Send Enquiry
Product Brochure
| Section Type | Partition Section |
| Alloy Grade | 6063 |
| Finish | Mill Finish |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Temper | T6 |
| Section Size | 20 mm |
| Thickness | 20 mm |
| Length | 12 Feet |
| Surface Treatment | Anodized |
| Material | Aluminum |
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| Profile Shape | T-Slot |
| Cross-Section (WxH) | 40x40 mm |
| Finish | Powder Coated Black |
| Length | 15 Feet |
| Alloy & Temper | 6063-T6 |
| Surface Treatment | Powder Coated |
| Alloy Or Not | Is Alloy |
| Processing | glasss |
| Material | 6063 t 6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Profile Shape | Square Tube |
| Cross-Section (WxH) | 40x40 mm |
| Finish | Matt Black |
| Usage/Application | Industrial |
| Design | ANU |
| Alloy & Temper | 6063-T6 |
| Thickness | 2 to 3 mm |
| Position | Exterior |
| Alloy Or Not | Is Alloy |
| Weight | 5 KG |
| Glass Thickness | 1 MM |
| Material Grade | 6063 T6 |
| Packaging Type | 12 PCS |
| Product Type | RAC |
| Temper | RAC |
| Place Of Origin | INDIA |
| Tolerance | RAC |
| Warranty | RAC |
| Panel Depth | RAC |
| Color | Silver |
| Features | RAC |
| Item Code | 6063 |
| Brand | RAC |
| Material | RAC |
| Is It Anodised | Not Anodised |
| Country of Origin | Made in India |
| Length | 15 feet |
| Grade | 2000 Series |
| Sheet Brand | Hindalco |
| Width | 1.5 inch |
| new | 1156 40x40 |
| Shape | T Slot Profile |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kilogram
Product Brochure
| Section Type | Window Section |
| Length | 15 Feet |
| Finish | Powder Coated |
| Temper | T6 |
| Section Size | 19 mm (3/4 in) |
| Design | coating and non coating |
| Shape | square and round |
| Alloy Grade | 6063 |
| Surface Finishing | plain |
| Brand | Karshni |
| Material | Aluminium |
| Color | silver and coating with demand |
| Features | Rust Proof |
Additional Information:
View Complete details
Product Brochure
| Profile Shape | T-Slot |
| Material | Aluminium |
| Cross-Section (WxH) | 25 mm |
| Gate Type | Main Gate |
| Grade (Alloy) | 6061 |
| Opening Style | Sliding |
| Weight | 5 kg |
| Thickness | 2 to 3 mm |
| Finish | Powder Coated Black |
| Automation | Manual |
| Size | 8 ft x 4 ft |
| Alloy & Temper | 6063-T6 |
| Usage Area | Residential, Parking, Industrial, Farmhouse, Commercial, Institutional |
| Temper | T6 |
| Gate Height | 2400 mm (8 ft) |
| Feature | Anodized |
| Grade | 2000 Series |
| Brand | Jindal |
| Length | 8 Feet |
| Width | 4 Feet |
View Complete details
Minimum Order Quantity: 500 per kg
Product Brochure
| Profile Type | C channel |
| Frame Application | Solar structure |
| Alloy Grade | 6063 |
| Temper | T6 |
| Frame Shape | Square |
| Design Type | Modular |
| Coating | Powder coated |
| Material | Aluminum |
| Thickness | 1.75mm |
| Frame Material | Aluminium |
| Brand | RAC EXTRUSION |
| Size | 74.00mm 62.00 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Kg
Product Brochure
| Profile Shape | Shutter Profile |
| Stand Type | Rooftop |
| Profile Type | U profile |
| Cross-Section (WxH) | 25 mm |
| Panel Capacity | 3 kW to 5 kW |
| Alloy Grade | 6063 |
| Temper | T5 |
| Design Type | Modular |
| Finish | Anodized |
| Mounting Surface | Concrete roof |
| Frame Size | 1640 x 992 mm |
| Alloy & Temper | 6063-T6 |
| Tilt Adjustment | Fixed tilt |
| Coating | Powder coated |
| Material | Aluminum |
| Thickness | 1 MM |
| Frame Material | Aluminium |
| Usage/Application | SOLER |
| Length | 3.65 m (12 ft) |
| Size | 15 FEET |
Additional Information:
View Complete details